<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: London: A Life in Maps</title>
	<atom:link href="http://organic-frog.com/2007/02/20/london-a-life-in-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://organic-frog.com/2007/02/20/london-a-life-in-maps/</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 23:45:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: speed</title>
		<link>http://organic-frog.com/2007/02/20/london-a-life-in-maps/#comment-82</link>
		<dc:creator><![CDATA[speed]]></dc:creator>
		<pubDate>Thu, 22 Feb 2007 09:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://organicfrog.wordpress.com/2007/02/20/london-a-life-in-maps/#comment-82</guid>
		<description><![CDATA[Hi Froggy,&lt;br/&gt;I&#039;ve actually been to that exhibition. It is absolutly brilliant and I did love all the the digital stuff. Highly recommended. Maybe they should have an art project that tracks the evolution of the map of the earth on a decade by decade basis sort of thing and that could be keeping an eye on the environmental stuff, so years down the line when Oxford circus is deep under water we would have a digital record of that marvellous inevitable decline.&lt;br/&gt;saher]]></description>
		<content:encoded><![CDATA[<p>Hi Froggy,<br />I&#8217;ve actually been to that exhibition. It is absolutly brilliant and I did love all the the digital stuff. Highly recommended. Maybe they should have an art project that tracks the evolution of the map of the earth on a decade by decade basis sort of thing and that could be keeping an eye on the environmental stuff, so years down the line when Oxford circus is deep under water we would have a digital record of that marvellous inevitable decline.<br />saher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://organic-frog.com/2007/02/20/london-a-life-in-maps/#comment-81</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Wed, 21 Feb 2007 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://organicfrog.wordpress.com/2007/02/20/london-a-life-in-maps/#comment-81</guid>
		<description><![CDATA[i went to this and thought it was awesome. well worth a visit - even more so if you&#039;ve read the ghost map]]></description>
		<content:encoded><![CDATA[<p>i went to this and thought it was awesome. well worth a visit &#8211; even more so if you&#8217;ve read the ghost map</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Froggy</title>
		<link>http://organic-frog.com/2007/02/20/london-a-life-in-maps/#comment-80</link>
		<dc:creator><![CDATA[Froggy]]></dc:creator>
		<pubDate>Wed, 21 Feb 2007 12:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://organicfrog.wordpress.com/2007/02/20/london-a-life-in-maps/#comment-80</guid>
		<description><![CDATA[Hi Fran, &lt;br/&gt;thanks for commenting on my humble blog! You were right, your &#039;turning the page&#039; application is great and a nice combination of interactivity and pedagogy.&lt;br/&gt;Hats off!&lt;br/&gt;Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Fran, <br />thanks for commenting on my humble blog! You were right, your &#8216;turning the page&#8217; application is great and a nice combination of interactivity and pedagogy.<br />Hats off!<br />Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FranTaylor</title>
		<link>http://organic-frog.com/2007/02/20/london-a-life-in-maps/#comment-79</link>
		<dc:creator><![CDATA[FranTaylor]]></dc:creator>
		<pubDate>Wed, 21 Feb 2007 12:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://organicfrog.wordpress.com/2007/02/20/london-a-life-in-maps/#comment-79</guid>
		<description><![CDATA[Hi there,&lt;br/&gt;&lt;br/&gt;It&#039;s great to read that you like our London in Maps web pages!  I work at the Library, and thought you might also be interested in our Turning the Pages http://www.bl.uk/onlinegallery/ttp/ttpbooks.html where you can view digitised versions of some of our treasures, such as Mozart&#039;s musical diary and William Blake&#039;s notebook...&lt;br/&gt;&lt;br/&gt;Thanks!  Fran Taylor]]></description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>It&#8217;s great to read that you like our London in Maps web pages!  I work at the Library, and thought you might also be interested in our Turning the Pages <a href="http://www.bl.uk/onlinegallery/ttp/ttpbooks.html" rel="nofollow">http://www.bl.uk/onlinegallery/ttp/ttpbooks.html</a> where you can view digitised versions of some of our treasures, such as Mozart&#8217;s musical diary and William Blake&#8217;s notebook&#8230;</p>
<p>Thanks!  Fran Taylor</p>
]]></content:encoded>
	</item>
</channel>
</rss>

